Registered Voters
If the 2010 election for governor of New York State were held today, whom would you support if the candidates are:
David Paterson, the Democratic candidate Rudy Giuliani, the Republican candidate Unsure
Row % Row % Row %
Registered Voters 32% 56% 12%
Party Registration Democrat 51% 38% 12%
Republican 10% 82% 7%
Non-enrolled 27% 56% 17%
Poltical Ideology Liberal 60% 26% 14%
Moderate 33% 54% 13%
Conservative 11% 82% 7%
Region New York City 40% 48% 12%
Suburbs 33% 56% 11%
Upstate 27% 61% 12%
Income Less $50,000 33% 58% 9%
$50,000-$99,999 32% 56% 12%
$100,000 or more 37% 53% 10%
Household Income Less than $50,000 33% 58% 9%
$50,000 or more 34% 55% 11%
Education Not college graduate 23% 67% 11%
College graduate 42% 46% 12%
Race White 29% 60% 11%
Non White 47% 41% 12%
Religion Protestant 35% 56% 8%
Catholic 22% 66% 11%
Jewish 39% 53% 9%
Age 18 to 29 35% 54% 11%
30 to 44 29% 60% 11%
45 to 59 34% 57% 9%
60 or older 36% 52% 12%
Age Under 45 31% 58% 11%
45 or older 35% 54% 11%
Gender Men 32% 57% 12%
Women 33% 55% 12%
Marist Poll New York Registered Voters "N=1,029 MOE +/- 3%". Totals may not add to 100 due to rounding.